Ticket options and pricing
| Ticket options | Price (excluding VAT) |
| Day 1 - Wednesday, 11 March 2026 | |
| StartUp | € 35,00 |
| Investor | € 55,00 |
| Corporate/KMU-Innovator | € 55,00 |
| Developer | € 55,00 |
| Student/University | € 19,00 |
| Ecosystem Player | € 55,00 |
| Day 2 - Thursday, 12 March 2026* | |
| Salz City | € 98,00 |
| Combi ticket for Day 1 and Day 2* | |
| StartUp Combi Ticket | € 133,00 |
| Investor Combi Ticket | € 153,00 |
| Corporate/KMU-Innovator Combi Ticket | € 153,00 |
| Developer Combi Ticket | € 153,00 |
| Student/University Combi Ticket | € 117,00 |
| Ecosystem Player Combi Ticket | € 153,00 |
| Exhibitor Combi Ticket | € 117,00 |
*Note: A combined ticket is required to attend both days. A SALZ City Ticket is required for the second day. If you have already purchased a Day 1 ticket and would also like to attend on the second day, please contact: salz@mzs.at
Opening hours
| Date | Event | Time |
| Wednesday, 11 March 2026 | SALZ | 9:00 am - 6:00 pm Messezentrum Salzburg, Hall 1 |
| 10 years Startup Salzburg | 6:00 pm - 11:00 pm Messezentrum Salzburg, Hall 1 | |
| Thursday, 12 March 2026 | SALZ City | 9:00 am - 3:00 pm City Beats |
Parkmöglichkeiten
Tag 1 - Mittwoch, 11.03. - Messezentrum Salzburg
- Parkplatz P1
- Parkplatz P3
Mehr zur Anreise & Parken zum Messezentrum Salzburg.
Tag 2 - Donnerstag, 12.03. - City Beats Salzburg
- Neutorgarage
- Rot-Kreuz-Parkplatz